Resources >
Design and Programming
Source | Category | Remark |
---|---|---|
Adobe Stock | Audio & visual | |
Awesome Stock Resources | Audio & visual | A curated list of awesome stock photography, video and illustration websites |
Open F|S, Smithsonian Institution | Audio & visual | the complete digitized collections of the Freer and Sacker Galleries and the Freer Study Collection |
Structure Synth | Audio & visual | a cross-platform application for generating 3D structures by specifying a design grammar. |
Toonz premium | Audio & visual | Animation software |
Youtube audio library | Audio & visual | |
edX | Learning | non-commercial online provider hosts university-level courses |
http://hackingforartists.com/ | Learning | |
MIT Open Courseware | Learning | |
Adapt by Mycroft | Programming | an open source software library for converting natural language into machine readable data structures. |
Awesome Courses | Programming | Collection of high-quality open courses on Computer Science all around the world |
BBC Make it Digital | Programming | |
Codecademy | Programming | |
free-programming-books | Programming | List of Free Learning Resources on Computer Science |
Google Cloud Vision API examples | Programming | |
hard copy world | Programming | news, tutorials on arduino and DIY culture |
Introduction to Algorithms (MIT Open Course) | Programming | |
MongoDB | Programming | |
Multi-Speaker Tacotron in TensorFlow | Programming | |
NLTK | Programming | NLTK Natural Language Toolkit |
Programming Elecronics Academ (arduino) | Programming | |
SuperCollider | Programming | a platform for audio synthesis and algorithmic composition, used by musicians, artists, and researchers working with sound. It is free and open source software available for Windows, macOS, and Linux. |
tutorials point, tutorials for learning programming | Programming | |
Yahoo open datasets | Programming | The Yahoo Webscope Program is a reference library of interesting and scientifically useful datasets for non-commercial use by academics and other scientists. |
생활코딩 | Programming | |
점프 투 파이썬 | Programming | Python |
파이썬 프로그래밍@Software Carpentry | Programming | |
헬로월드 {*}helloworld | Programming | 동영상 강의를 통해서 프로그래밍의 개념들을 이해하고, 자연스럽게 직접 코드를 작성할 수 있도록 프로그래밍 언어를 배울 수 있는 효과적인 학습도구입니다. |
WeChat UI Library (Chinese) | UX | An UI library by WeChat official design team |
구글 디자인 가이드라인 한국어 번역 | UX | 머티리얼 디자인 명세의 비공식 한국어 번역 by https://github.com/davidhyk |
AngularJS | web | an open-source web application framework mainly maintained by Google |
Facebook Design Resources | web | A collection of free resources made by designers at Facebook. |
Huge Inc. Style Guide | web | |
Material Design Lite | web | Material Design Lite lets you add a Material Design look and feel to your websites. |
U.S. Web Design Standards | web | Open source UI components and visual style guide to create consistency and beautiful user experiences across U.S. federal government websites |
라우드 콘테스트 개최 대행 사이트 | web |
Showing 36 items